Paramètre manokana
masontsivana fototra | |
lafiny | 217 x 134 x 21,4 mm |
lanja | fitaovana 680g |
Loko fitaovana | mainty |
LCD | 7 mirefy IPS 16:10, 800x1280, 1000nits |
Touch Panel | 5 teboka G+G capacitive touchscreen Corning Gorilla Glass |
Camera | Front 2.0MP Rear 5.0MP |
I/O | HDMI 1.4ax 1,Micro USB 2.0 x 1,Karatra SIM x 1,Karatra TF x 1,12pins Pogo Pin x 1,Φ3.5mm earphone mahazatra jack x 1,Φ3.5mm DC jack x 1 |
fahefana | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A |
Parameter fampisehoana | |
Unité centrale | Intel Atom x5 Z8350 |
diritti | Windows 10 |
ram | 4GB |
Rom | 64GB |
Batterie | |
fahafahana | 3.7V/7500mAh |
Type | Naorina tamin'ny polymer lithium ion bateria |
fiaretana | 6ora (feo 50%, famirapiratana 50%, fampisehoana horonantsary HD 1080P amin'ny alàlan'ny default) |
Communication | |
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) |
Bluetooth | BT4.2 |
3G/4G (tsy voatery) | LTE FDD: B1/B3/B5/B7/B8/B20LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 |
GNSS | Naorina-in Glonass, Beidou, GPS |
Fanangonana angona | |
NFC | Azo atao, 13.56MHz, ISO/IEC 14443A/B, ISO/IEC 15693, ISO/IEC 18092 |
1a | Azo atao, N4313 |
2D | Azo atao, EM80 |
UHF | Tsy voatery, M-550 UHF RFID |
1a | Azo atao ny mamaky ny mombamomba ny fanondro ao amin'ny kara-panondro voalohany sy faharoa |
tondro | Azo atao, Module fanangonana fingerprint ho an'ny kara-panondro |
azo itokisana | |
Temperature miasa | -20 °C ~ 60 °C |
Temperature fitehirizana | -30 °C ~ 70 °C |
Hamandoana | 95% Tsy Condensing |
Toetra masiaka | IP65 voamarina, MIL-STD-810G voamarina |
Drop Haavo | 1,22m |
Accessories (tsy voatery)
Docking Charger
Fehin-tanana
Vehicle Mount
Laharana fampiharana
Ny modules sy ny kojakoja isan-karazany dia azo voafantina hifanaraka amin'ny fangatahana mpanjifa amin'ny indostria isan-karazany.
Fitantanana trano fanatobiana Fitaovana miaramila Fanaraha-maso an-kalamanjana Fiompiana